Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 23 | 13 | 9 | 139 | 1451 | 72 | 105 | 184 | 244 |
Jan 2023 | 50 | 17 | 13 | 6 | 530 | 5492 | 216 | 430 | 552 | 1569 |
Dec 2022 | 46 | 14 | 9 | 5 | 530 | 4607 | 169 | 296 | 437 | 1454 |
Nov 2022 | 49 | 13 | 8 | 5 | 663 | 3664 | 174 | 251 | 395 | 1471 |
Oct 2022 | 29 | 11 | 6 | 4 | 518 | 3428 | 140 | 197 | 352 | 918 |
Sep 2022 | 47 | 12 | 9 | 7 | 617 | 3363 | 231 | 294 | 376 | 1428 |
Aug 2022 | 12 | 9 | 4 | 3 | 175 | 2036 | 107 | 145 | 286 | 392 |
Jul 2022 | 13 | 10 | 5 | 4 | 193 | 2590 | 129 | 172 | 321 | 406 |
Jun 2022 | 9 | 7 | 4 | 2 | 140 | 1331 | 81 | 131 | 232 | 280 |
May 2022 | 14 | 11 | 6 | 4 | 211 | 2269 | 134 | 190 | 344 | 437 |
Apr 2022 | 21 | 12 | 9 | 5 | 312 | 3376 | 172 | 287 | 374 | 645 |
Mar 2022 | 30 | 11 | 11 | 7 | 358 | 2732 | 204 | 308 | 298 | 792 |
Totals | 36339 | 1829 | 2806 | 4151 | 10036 | |||||
Generated by Webalizer Version 2.23 |