Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 54 | 25 | 22 | 13 | 548 | 7481 | 383 | 643 | 736 | 1581 |
Oct 2023 | 52 | 22 | 21 | 12 | 589 | 6950 | 374 | 657 | 704 | 1634 |
Sep 2023 | 35 | 24 | 18 | 11 | 487 | 7478 | 354 | 551 | 747 | 1062 |
Aug 2023 | 35 | 19 | 14 | 9 | 393 | 6442 | 290 | 442 | 609 | 1097 |
Jul 2023 | 32 | 24 | 14 | 11 | 447 | 7001 | 364 | 459 | 745 | 1004 |
Jun 2023 | 44 | 24 | 18 | 14 | 343 | 4832 | 257 | 340 | 440 | 809 |
Totals | 40184 | 2022 | 3092 | 3981 | 7187 | |||||
Generated by Webalizer Version 2.23 |