Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 490 | 20 | 110 | 12 | 70 | 1864 | 49 | 441 | 83 | 1962 |
Jun 2025 | 647 | 23 | 132 | 12 | 741 | 23303 | 366 | 3988 | 710 | 19433 |
May 2025 | 573 | 27 | 145 | 13 | 467 | 19004 | 422 | 4512 | 864 | 17782 |
Apr 2025 | 224 | 28 | 69 | 16 | 449 | 12814 | 481 | 2098 | 847 | 6737 |
Mar 2025 | 227 | 26 | 66 | 15 | 482 | 13755 | 473 | 2064 | 834 | 7038 |
Feb 2025 | 218 | 28 | 88 | 16 | 427 | 12549 | 466 | 2489 | 794 | 6111 |
Jan 2025 | 101 | 20 | 36 | 11 | 377 | 8433 | 347 | 1134 | 635 | 3135 |
Dec 2024 | 108 | 22 | 41 | 12 | 456 | 9500 | 383 | 1299 | 687 | 3362 |
Nov 2024 | 67 | 17 | 27 | 10 | 371 | 7576 | 324 | 825 | 531 | 2037 |
Oct 2024 | 140 | 14 | 49 | 8 | 347 | 7070 | 262 | 1536 | 441 | 4342 |
Sep 2024 | 95 | 14 | 40 | 7 | 348 | 5442 | 229 | 1225 | 424 | 2861 |
Aug 2024 | 47 | 13 | 13 | 8 | 344 | 5471 | 258 | 419 | 410 | 1470 |
Totals | 126781 | 4060 | 22030 | 7260 | 76270 | |||||
Generated by Webalizer Version 2.23 |